Findprix helps you compare the Infinix Note 12i and Infinix Smart 20 4G in terms of price, specifications, user reviews, and more. Infinix Note 12i is priced at ₹10,999. Infinix Smart 20 4G is priced at ₹12,197. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Infinix Note 12i | ₹10,999 | MediaTek Helio G85 | 12 nm | 4 GB | 64 GB | eMMC 5.1 | 6.7 inches | Full HD+ | 8 MP | 50 MP + 2 MP | 5000 mAh | Li-Polymer | Android 12 | XOS |
| Infinix Smart 20 4G | ₹12,197 | MediaTek Helio G81 Ultimate | 12 nm | 4GB | LPDDR4X | 64GB | eMMC 5.1 | 6.78 inches | HD+ | 8MP | 8MP | 5200 mAh | 15W | Android 16 | XOS 16 |
Prices
Infinix Note 12i
Price has been stable for the last 1 month.
Infinix Smart 20 4G
₹248 below the 1 month average of ₹12,445 — good deal.
Ratings
Infinix Note 12i
4.2
(16.1K)
Infinix Smart 20 4G
3.5
(128)
General
| Feature | Infinix Note 12i | Infinix Smart 20 4G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 12 | Android 16 |
| Custom UI | -- | XOS 16 |
Design
| Feature | Infinix Note 12i | Infinix Smart 20 4G |
|---|---|---|
| Dimensions | 164.47 x 76.7 x 7.8 mm | 167.7 x 78.8 x 7.7 mm |
| Weight | 188 g | 189 g |
| Water Resistance | -- | Yes, IP64 |
| Dust Resistance | -- | Yes |
| Build Material | Back: Polycarbonate | Back: Plastic |
| Colours | Force Black, Alpine White, Metaverse Blue | Sunlike Orange, Cloudline Blue, Shadow Black, Polaris Titanium |
Display
| Feature | Infinix Note 12i | Infinix Smart 20 4G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touch Screen, Multi-touch | Yes |
| Display Type | AMOLED | IPS LCD |
| Brightness | 1000 nits | HBM: 700 nits |
| Refresh Rate | 60 Hz | 120 Hz |
| Screen Size | 6.7 inches | 6.78 inches (17.22 cm), HD+ |
| Screen Resolution | 1080 x 2400 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~82.9% |
| Pixel Density | 393 ppi | ~259 ppi |
Rear Camera
| Feature | Infinix Note 12i | Infinix Smart 20 4G |
|---|---|---|
| Camera Setup | Triple | Single |
| Primary | 50 MP (wide) f/1.6 aperture | 8 MP (wide) f/2.0 aperture, 1/4.0″ sensor size, 1.12µm pixel size |
| Secondary | 2 MP (depth) f/2.4 aperture | -- |
| Autofocus | Yes | Yes |
| Flash | Yes, Quad LED Flash | Yes, Dual LED |
| Video Recording | 1440p @ 30 fps | 1440p @ 30 fps, 1080p @ 30 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus | -- |
Front Camera
| Feature | Infinix Note 12i | Infinix Smart 20 4G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | -- | 8 MP (wide) f/2.0 aperture, 1/4.0″ sensor size, 1.12µm pixel size |
| Video Recording | 1440p @ 30 fps | 1440p @ 30 fps, 1080p @ 30 fps |
| Features | Dual LED | -- |
Performance
| Feature | Infinix Note 12i | Infinix Smart 20 4G |
|---|---|---|
| RAM | 4 GB | 4 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Helio G85 | MediaTek Helio G81 Ultimate |
| Fabrication | 12 nm | 12 nm |
| GPU | Mali-G52 MC2 | Mali-G52 MC2 |
| CPU | Octa core (2 x 2 GHz Cortex-A53 + 6 x 1.8 GHz Cortex-A55) | Octa core 2x Cortex-A75 @ 2.0 GHz 6x Cortex-A55 @ 1.7 GHz |
Storage
| Feature | Infinix Note 12i | Infinix Smart 20 4G |
|---|---|---|
| Internal Storage | 64 GB | 64 GB |
| Storage Type | eMMC 5.1 | eMMC 5.1 |
| Memory Card Slot | Yes, up to 512 GB | Yes, up to 2 TB |
Battery
| Feature | Infinix Note 12i | Infinix Smart 20 4G |
|---|---|---|
| Battery | 5000 mAh | 5200 mAh |
| Battery Type | Li-Polymer | -- |
| Wired Charging Speed | 33W | 15W |
| Wired Reverse Charging | -- | Yes, 5W |
Network
| Feature | Infinix Note 12i | Infinix Smart 20 4G |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano |
| Network Support | 4G, 3G, 2G, EDGE, GPRS | 4G, 3G, 2G |
| 4G Bands | -- | B1, B2, B3, B4, B5, B7, B8, B20, B28, B38, B41, B40 |
| Navigation Support | Yes with A-GPS | GPS |
Connectivity
| Feature | Infinix Note 12i | Infinix Smart 20 4G |
|---|---|---|
| Bluetooth | Yes, v5.0 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 5, Dual band, Hotspot | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C, USB On-The-Go | USB Type-C 2.0, OTG |
| NFC | No | Yes |
| Infrared port | -- | Yes |
Features
| Feature | Infinix Note 12i | Infinix Smart 20 4G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Proximity Sensor |
Search Products to Compare
×




